Type | Cooling Tower Model | |||||||
---|---|---|---|---|---|---|---|---|
Standard Design Conditions | Cooling Capacity (ct) | 100 | 125 | 150 | 180 | 200 | 250 | |
Heat Load (kcal/h) | 390000 | 487500 | 585000 | 702000 | 780000 | 975000 | ||
Circulating Water (㎡/h) | 78.0 | 97.5 | 117.0 | 140.4 | 156.0 | 195.0 | ||
Temperature at Inlet of Cooling Tower (℃) | 37 | |||||||
Temperature at Outlet of Cooling Tower (℃) | 32 | |||||||
Wet Part Temperature (℃) | 27 | |||||||
Dimensions of Cooling Tower | Length (mm) | 2200 | 2380 | 2380 | ||||
Width (mm) | 2240 | 2420 | 3560 | |||||
Height of Deck (mm) | 2885 | 3015 | 3315 | 3345 | ||||
Overall Height (mm) | 3585 | 3715 | 4015 | 4055 | ||||
Materials of Major Parts of Cooling Tower | Fan Cylinder | FRP or AL-GAL STEEL | ||||||
Fan Deck | FRP or AL-GAL STEEL | |||||||
Casing | FRP or AL-GAL STEEL | |||||||
Casing | PVC | |||||||
Structure | SS400+HDG | |||||||
Filler | PVC | |||||||
Air Inlet Screen | SS400+HDG or PVC | |||||||
Drift Eliminator | PVC | |||||||
Bottom Water Tank | FRP or AL-GAL STEEL | |||||||
Fan Wing / Fan Hub | Aluminum or FRP / Hot Dip Galvanized Steel or Aluminum Alloy Steel | |||||||
Operating Part of Cooling Tower | Fan and Pulley | Fan Diameter (mm) | 1400 | 1400 | 1700 | 1700 | 1700 | 2000 |
Fan Diameter (mm) | 629 | 786 | 944 | 1014 | 1127 | 1573 | ||
How to Supply Power | V-Belt | |||||||
Specifications of Pulley at Motor | 402B | 452B | 452B | 453B | 5V5 02 | 5V5 02 | ||
Specifications of Pulley at Fan | 1402B | 1402B | 1602B | 1603B | 5V1602 | 5B1802 | ||
Belt Specifications | BP64 | BP64 | BP74 | BP74 | 5VX800 | 5VX900 | ||
Belt Specifications | 477.6 | 536.3 | 469.6 | 469.6 | 516.6 | 459.2 | ||
Motor | Rated Capacity (kw) | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 | |
Type | Totally enclosed, insulation grade F, protection grade IP54 | |||||||
Power | 3PH / 60HZ / 220V (380V / 440V) | |||||||
Diameters of Pipes and Nozzles | Water Inlet Pipe | 125A x 1 | 150A x 1 | 200A x 1 | ||||
Water Outlet Pipe | 125A x 1 | 150A x 1 | 200A x 1 | |||||
Discharge Pipe | 80A x 1 | |||||||
Excess Water Pipe | 50A x 1 | 65A x 1 | 80A x 1 | |||||
Supplementary Water Pipe | 40A x 1 | 50A x 1 | ||||||
Cooling Water Inlet/Outlet Pipe Flange | KS 10K, FF Type | |||||||
Cooling Water Loss | Loss to Vaporization (%) | 0.74 | ||||||
Loss to Drift (%) | Less than 0.005% of circulated water | |||||||
Weight | FRP Casing | Weight during Transport (kg) | 980 | 985 | 1080 | 1160 | 1170 | 1590 |
Weight during Operation (kg) | 1930 | 1970 | 2350 | 2560 | 2600 | 3950 | ||
Steel Casing | Weight during Transport (kg) | 1230 | 1240 | 1360 | 1470 | 1480 | 1980 | |
Weight during Operation (kg) | 2190 | 2230 | 2650 | 2890 | 2920 | 4350 | ||
Water Level of Bottom Water Tank during Operation (mm) |
220 | 220 | 245 | 245 | 245 | 317 |